One or more days Madonna di Campiglio skipass prices 2024/25
CAMPIGLIO - LOW SEASONFrom sason start to 20.12.2024; from 06.01.2025 to 17.01.2025 and from 17.03.2025 to season end |
||||
Adults |
Junior |
Child |
||
DESK | DESK | DESK | ||
TIMED SKI PASS | ||||
1 hour from the first acces | € | 30 | 21 | 15 |
2 hours from the first acces | € | 45 | 31 | 22 |
3 hours from the first acces | € | 55 | 39 | 28 |
4 hours from the first acces | € | 63 | 44 | 32 |
URSUS Snowpark* | ||||
1 day | € | 53 | 37 | 27 |
2 days | € | 101 | 71 | 51 |
CAMPIGLIO - HIGH SEASONFrom 21.12.2024 to 05.01.2025 and from 18.01.2025 to 16.03.2025 |
||||
Adults |
Junior |
Child |
||
DESK | DESK | DESK | ||
TIMED SKI PASS | ||||
1 hour from the first acces | € | 32 | 23 | 16 |
2 hours from the first acces | € | 48 | 33 | 24 |
3 hours from the first acces | € | 59 | 42 | 30 |
4 hours from the first acces | € | 69 | 48 | 34 |
URSUS Snowpark* | ||||
1 day | € | 56 | 39 | 28 |
2 days | € | 105 | 74 | 53 |
* allows free transit on the 1st and 2nd section of the Grostè cable car, on the Grostè and Rododendro chairlifts; Furthermore, one ascent per day is permitted with the Boch chairlift.
Madonna di Campiglio single ride fares
Express cable car |
|||||||
One way | Round trip | Round trip (from 21.12.24 to 05.01.25) |
|||||
Normal | Reduced | Normal | Reduced | Normal | Reduced | ||
Grostè 1° part | € | 14 | 10 | 20 | 14 | 23 | 16 |
Grostè 1° and 2° part | € | 19 | 13 | 27 | 19 | 30 | 21 |
Spinale | € | 14 | 10 | 20 | 10 | 23 | 16 |
Pradalago | € | 14 | 10 | 20 | 10 | 23 | 16 |
5 Laghi | € | 14 | 10 | 20 | 10 | 23 | 16 |
Fortini | € | 14 | 10 | 20 | 10 | 23 | 16 |
Reduced skipass Madonna di Campiglio
Discounts (it is necessary a document attesting the age):
Free for children up to 8 years